Tables


SchemaSpy Analysis of observer.system

Generated on Tue Jan 31 12:33 EST 2023

XML Representation
Insertion Order Deletion Order
TABLES 36
VIEWS 1
COLUMNS 193
Constraints 26

Database Properties

Database Type: PostgreSQL - 13.9

Tables

Table / View Children Parents Columns Rows Type Comments
admap 0 1 3 0 Table
attribute 1 1 4 42673 Table
attribute_cidr 0 2 5 480099 Table
attributetype 9 0 5 10 Table

This table contains a list of attributetypes.

collector 18 4 10 1 Table
config 0 0 2 12 Table
dashboard 0 1 5 0 Table
dataview 2 1 6 69 Table
dataview_link 0 2 2 46 Table
displayinfo 0 1 7 1 Table
enterprise 0 0 2 59724 Table

This table contains a listing of IANA Private Enteprise Numbers. We use these to map sysObject IDs gathered via SNMP to vendors

feed 2 0 21 33 Table
feed_config 0 1 4 80 Table
ifstatus 0 0 2 7 Table
iftype 0 0 4 303 Table
integration_risk_ranges 0 1 4 3 Table
interface 3 1 15 5 Table
loglevel 0 0 5 3 Table
macvendor 3 0 5 47307 Table
meta 0 0 2 11 Table
normalized_vendor 0 0 2 9 Table
notificationpolicy 1 0 10 36 Table
notificationsubscription 0 3 9 31 Table
organization 3 0 3 1 Table
ot_vendor 0 0 6 1500 Table
permission 0 0 2 8 Table
role 2 1 3 4 Table
role_permission 0 0 2 8 Table
scan_in_progress 0 0 7 0 Table
session 0 1 8 3 Table
spectre_timezone 0 0 1 0 View

View that gives server timezone. This view is created so that we can use it as external table from x15 side as there is no function in x15 to retrieve server timezone.

system 2 0 7 1 Table

Data about every Spectre system that is connected to this system is recorded. There is only one entry per system, no matter what the system does.

user 12 0 7 4 Table
user_apikey 0 1 3 0 Table
user_certificate 0 1 3 0 Table
user_role 0 2 2 4 Table
zone 39 1 5 1 Table